Advanced spray engine provides three transformative spray options: powerful massage, intense drenching, and wide coverage
Intense drenching spray delivers a forceful spray ideal for rinsing shampoo from hair
MasterClean sprayface withstands mineral buildup to wipe clean easily
Powerful massage is a focused stream for massaging sore muscles or for use as a utility spray
1.8 gpm (gallons per minute) maximum flow rate
Shower arm and flange not included
Wide-coverage spray produces an encompassing spray for everyday use
Features
| Collection Name | Maxton |
| Type | Shower head |
| Shower Head Diameter (Inches) | 5.3125 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Material | Metal |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 5.3125 |
| Shower Head Width (Inches) | 3.875 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | N/A |
| Handheld Shower Head Shape | N/A |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Polished Chrome |
| Warranty | Limited lifetime |
| Bluetooth Compatibility | No |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 3 |
| ADA Compliant | No |
| Smart Compatible | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Spray Technology | MasterClean |
| Package Quantity | 1 |


























Reviews
There are no reviews yet.