Pforever Seal™—advanced ceramic disc valve technology with a never leak guarantee
Meets or exceeds EPA WaterSense standards, which reduces water consumption and helps average households save money on their annual water bill
Includes valve and cartridge
Invigorating and pulsating spray applies direct pressure to help relieve tension
Full spray provides more coverage and even flow for a relaxing shower experience
3-hole installation
Rated to meet or exceed CALGreen criteria, which helps to conserve water in the average home by at least 20 percent
Warning: this product can expose you to chemicals including lead, which is known to the state of California to cause cancer and birth defects or other reproductive harm. for more information go to P65warnings.ca.gov
Compliant with California Energy Commission (CEC) water-efficiency standards
Features
| Collection Name | Jaida |
| Application | Bathtub and shower |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Included | Yes |
| Shower Head Type | Multi-function |
| Shower Head Width (Inches) | 4.56 |
| Number of Functions on Shower Head | 4 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 7.53 |
| Connection Type | NPT |
| Valve Included | Yes |
| Valve Model Required | 0X8 Valve |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | No |
| Temperature Limit Control | Yes |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | No |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | No |
| ADA Compliant | No |
| For Use with Mobile Homes | No |
| For Use with RVs | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Multiple finishes |
| Manufacturer Color/Finish | Spot Defense Brushed Nickel |
| ARB265W Exclusive | No |
| Brand/Model Compatibility | Pfister |
| Commercial/Residential | Residential |
| Smart Compatible | No |
| Number of Spray Settings | 4 |
| Activation Method | Handle/Lever |
| CA Residents: Prop 65 Warning(s) | Yes |
| Antimicrobial | No |















































Reviews
There are no reviews yet.